|
PSRA Rankings |
Please read the PSRA Ranking Committee Policy Guidelines
2008-09
The rankings were based on submitted league results and local tournaments (when played).
Guidelines for obtaining a ranking: 3 or more matches in PSRA tournaments or league play.
Next year we hope to include other local sanctioned tournaments (as per provided by tournament directors).
Men's
|
A1 Singles |
A2 Singles |
|||
|
Singles B |
Singles C |
|||
Doubles Rankings 2007-08
|
Men’s A |
|
| 1. Shane Coleman/Gavin Jones | Cynwyd |
| 2. Stephen Gregg/Greg Park | Racquet |
| 3. Tom Harrity/Imran Kahn | Racquet/Berwyn |
| 4. Scott Brehman/Dominic Hughes | Berwyn |
| 5. Todd Anderson/Tim Porter | Wilmington |
| 6. Tom Harrity/Dent Wilkens | Racquet |
| 7. Scott Simonton/Ed Chilton | Wilmington |
| 8. Peter Stokes/Bill Strong | Berwyn |
|
Men’s Super B |
|
| 1. Gary Yeager/James Mott | Cynwyd/Greate Bay |
| 2. James Mott/Gregg Smallwood | Greate Bay |
| 3. Evan Kelly/Jim Holleran | Berwyn |
| 4. Rod Ward/Robert Bolling | Vic Mead |
| 5. Tom Barnes/Mike Farrell | Cynwyd/Merion |
| 6. Nick LePore/Howard Edson | Germantown |
| 7. Peter Day/Ken Pollack | Germantown |
| 8. Tom Barnes/Gary Yeager | Cynwyd |
| 9. William Casey/James Mazzarelli | Racquet |
| 10. Molly Pierce/Jen Edson | Germantown |
| 11. Paul Furlong/Ken Jaffe | Germantown |
| 12. Michael Bray/Mark Benevento | Greate Bay |
|
Men’s B |
|
| 1. Vincent McGuinness/Andrew McGuinness | Merion |
| 2. Scott Dight/Halsey Spruance | VicMead |
| 3. Paul Chan/Charles Matison | Greate Bay |
| 4. Hal Tendler/Carl Smallwood | Greate Bay |
| 5. Charlie Stehle/Dave Fehm | Germantown |
| 6. Richard Hannum/John Kairis | VicMead |
| 7. Sharon Schwarze/Peter Cordray | Berwyn |
|
Men’s Veterans (40+) |
|
| 1. Paul Furlong/Alan Grant | Germantown |
| 2. John Manly-Power/Sandy Tilney | P. Cricket |
| 3. Nick LePore/Howard Edson | Germantown |
| 4. Bill Strong/Mac Butcher | Berwyn |
| 5. Peter Schreiber/Garrett Goggin | Racquet |
| 6. Tim Kent/Andy Nehrbas | Merion |
| 7. Kirk Layton/Sandy Tilney | P. Cricket |
| 8. Erik Shuman/Chris Wright | Berwyn |
| 9. Chris Wright/Mac Butcher | Berwyn |
| 10. Willliam Casey/Jim Mazzarelli | Racquet |
| 11. Tom Tarantino/Warren Schmidt | Racquet |
| 12. Gary Yeager/John Rodgers | P. Cricket |
| 13. Peter Day/Ken Pollack | Germantown |
| 14. Steve Park/Tim Proctor | Racquet |
|
Seniors (50+) |
|
| 1. Kirk Layton/Sandy Tilney | P. Cricket |
| 2. John Schellenberg/Tom Tarantino | Cynwyd |
| 3. John Schellenberg/Eddy Bresnitz | Cynwyd |
| 4. Paul Furlong/Peter Day | Germantown |
| 5. Peter Day/John Keir | Germantown |
| 6. Peter McGonigle/John Keir | Germantown |
| 7. Dan Keating/Gary Yeager | Cynwyd |
| 8. Bob Warner/Marshall Pagon | P. Cricket |
| 9. Paul Chan/Chuck Matison | Greate Bay |
| 10. Jim Hlebik/Bruce Givnish | Gwynedd |
|
Women's A |
|
| 1. Amy Milanek/Dawn Gray | Berwyn |
| 2. Molly Pierce/Jen Edson | Germantown |
| 3. Margaret Rux/Orla O’Doherty | FAC |
| 4. Joyce Davenpost/Tina Rix | Berwyn/TSC |
| 5. Peggy Brehman/KellenVengels | Merion/P.Country |
| 6. Jody Law/Maryann Crowe | Gwynedd/Merion |
|
A Mixed |
|
| 1. Joyce Davenport/Erik Shuman | Berwyn |
| 2. Dawn Gray/Jeff Welsh | Berwyn |
| 3. Amy Milanek/Dominic Hughes | Berwyn |
| 4. Ali Farrell/Brian Callahan | Merion/FAC |
| 5. Susan Greene/Chris Wright | Berwyn |
| 6. Tim Kent/Maryann Crowe | Merion |
| 7. Jen Edson/Ken Jaffe | Germantown |
| 8. Molly Pierce/Nick LePore | Germantown |
| 9. Andrew Snyder/Orla O’Doherty | FAC |
| 10. Isabelle Benton/Erik Shuman | Berwyn |
| 11. Ann Hatfield/Evan Kelly | Berwyn |
| 12. Holly Spofford/John Spofford | FAC |
|
B Mixed |
|
| 1. Anne Madeira/Gary Madeira | Merion |
| 2. Julie Corelli/Ed Spofford | Germantown/Merion |
| 3. Pam Rende/Ty Meredith | FAC |
![]() |
[General Information & Links] [Inter-Club Leagues] [Juniors] [Member Benefits] [Member Clubs] [Rankings] [Tournament Information] [Women's Squash] |