|
PSRA Rankings |
Please read the PSRA Ranking Committee Policy Guidelines
2007-08
The rankings were based on submitted league results and local tournaments (when played).
Guidelines for obtaining a ranking: 3 or more matches in PSRA tournaments or league play.
Next year we hope to include other local sanctioned tournaments (as per provided by tournament directors).
Men's
|
A1 Singles |
A2 Singles |
|||
| 1. Chris Callis | Germantown | 1. Sean Seese | HVCC | |
| 2. Alex Domenick | Germantown | 2. Rich Sheppard | P. Cricket | |
| 2. Matt Domenick | Germantown | 3. Tina Rix | CHA | |
| 3. Tripp Davis | HVCC | |||
| 5. Jim Gingrich | Gwynedd | |||
| 6. Camillo Taylor | Penn | |||
| 7. Ron Koenig | Berwyn | |||
| 8. Nat Taylor | P. Cricket | |||
| 9. Brad Thompson | P. Cricket | |||
| 10. Jeremy Butt | CHA | |||
|
Singles B (* must move up to A) |
Singles C |
|||
| 1. Jon Crowell * | Merion | 1. Peter Van Buren | HVCC | |
| 2. Rob Alonso | Berwyn | 2. Kevin Chinn | Cherry Hill | |
| 3. Bill Berlinghof | HVCC | 3. Aurito Chatterjee | Drexel | |
| 4. Rwamba Karanja | CHA | 4. Thomas Ackerman | Greate Bay | |
| 5. James Boothby | Racquet | 5. Jeff Miller | Racquet | |
| 6. Eddy Bresnitz | Cynwyd | 6. Albert Jewitt | Greate Bay | |
| 7. Robert Yoshimura | Racquet | 7. Duane Demaree | Greate Bay | |
| 8. Norris Jordan | Racquet | 8. Jonathan Wilt | HVCC | |
| 9. Rick Campbell | Merion | 9. Ali Rehemtulla | Drexel | |
| 10. Peter Schreiber | Racquet | 10. Jonathan Harrington | CHA | |
| 11. Vijay Khanna | Fairmount | 11. Sean O’Reilly | CHA | |
| 12. Andy Nehrbas | Merion | 12. Wilson Felter | CHA | |
| 13. Hunter Beck | P. Cricket | 13. Andrew Smith | Racquet | |
| 14. Thomas Kessler | P. Cricket | 14. Drew Brock | Racquet | |
| 15. Scott Nehrbas | Merion | 15. John Walsh | HVCC | |
| 16. Garrett Goggin | Racquet |
16. Evan Cyrkin |
Drexel | |
| 17. David McMullin | Merion | 17. James Harrity | Merion | |
| 18. Will Greer | Merion | |||
| 19. Jamie Heldring | Merion | |||
| 20. Gary Yeager | Cynwyd | |||
| 21. Tom Barnes | Cynwyd | |||
| 22. William Mitchell | HVCC | |||
| 23. Gilbert Carpenter | Racquet | |||
| 24. Alex Howath | Berwyn | |||
| 25. Alan Baker | Berwyn | |||
| 26. Bill Freeman | Racquet | |||
| 27. Steven Murphy | Berwyn | |||
| 28. Doug Lurio | Cynwyd | |||
Doubles Rankings 2007-08
|
Men’s A |
|
| 1. Bill Doyle/Imran Khan | Germantown/Merion |
| 2. Tom Harrity/Trevor McGuinness | Merion |
| 3. Greg Park/Rob Whitehouse | Racquet |
| 4. Duncan Pearson/Steve Gregg | Racquet |
| 5. Scott Brehman/Dominic Hughes | Berwyn |
| 6. Rick Campbell/Ed Garno | Merion |
| 7. Jamie Heldring/Gil Mateer | Merion |
| 8. Jacques Swanepoel/Brian Callahan | Fairmount |
| 9. Erik Shuman/Bill Strong | Berwyn |
|
Men’s Super B |
|
|
1. James Mott/Gregg Smallwood |
Greate Bay |
| 2. William Casey/James Mazzarelli | P. Cricket |
| 3. Eddy Bresnitz/Gary Yeager | Cynwyd |
| 4. Kat Van Blarcom/Warren Schmidt | P. Cricket |
| 5. Michael Bray/Mark Benevento | Greate Bay |
| 6. Kirk Layton/Sandy Tilney | P. Cricket |
| 7. Ken Jaffe/Tobey Oxholm | Germantown |
| 8. Peter Day/Ken Pollack | Germantown |
| 9. John Schellenberg/Tom Barnes | Cynwyd |
| 10. Joyce Davenport/Andy Baskin | Berwyn |
| 11. Holly Surgner/John Spofford | Berwyn |
| 12. Peter Dardaris/Marty Smith | Merion |
| 13. Peter McGonigle/John Keir | Germantown |
|
Men’s B |
|
| 1. Jamie Holt/David Anderson | Berwyn |
| 2. Rob Alonso/Jim Holleran | Berwyn |
| 3. Paul Chan/Charles Matison | Greate Bay |
| 4. Spencer Stokes/Peter Stokes | Merion |
| 5. Bill Crowe/Ken Kleinman | Merion/Germantown |
| 6. James Hlebik/Bruce Givnish | Gwynedd |
| 6. Rob Alonso/David Anderson | Berwyn |
| 6. Jack Kelly/Alex Nalle | P. Cricket |
| 6. Ken Glantz/David Rentz | Germantown |
| 10. Jeff Beck/Jack Kelly | P. Cricket |
| 10. Julie Kessler/Jamie Holt | Berwyn |
| 10. Carol Smallwood/George Miller | Greate Bay |
| 13. Isabelle Benton/Sharon Schwarze | Berwyn |
|
Men’s C |
|
| 1. Bill Porter/John Unipan | Gwynedd |
| 2. Bill Boyd/Harry Erney | Germantown |
| 3. Stiles Patton/Sheve Shea | Gwynedd |
| 4. Bill Siple/Steve Kozeracki | Berwyn |
|
Men’s Veterans (40+) |
|
| 1. Todd Anderson/Tom Harrity | Wilmington/Merion |
| 2. Jamie Heldring/Geordie Lemmon | Merion |
| 3. Tim Kent/Andy Nehrbas | Merion |
| 4. Paul Furlong/Alan Grant | Germantown |
| 5. Peter Day/Ken Pollack | Germantown |
| 6. Nick LePore/Howard Edson | Germantown |
| 7. Peter Stokes/Jamie Heldring | Merion |
| 8. Erik Shuman/Bill Strong | Berwyn |
| 9. Ken Jaffe/Nick LePore | Germantown |
| 10. Ken Jaffe/Tobey Oxholm | Germantown |
| 11. Joyce Davenport/Andy Baskin | Berwyn |
|
Seniors (50+) |
|
| 1. Jamie Heldring/Andy Nehrbas | Merion |
| 2. Steve Park/Peter Stokes | Merion/Racquet |
| 3. Kirk Layton/Sandy Tilney | P. Cricket |
| 4. Bob Warner/Marshall Pagon | P. Cricket |
| 5. Tom Tarantino/Tom Barnes | Cynwyd |
| 6. Peter McGonigle/John Keir | Germantown |
| 7. Dan Keating/Gary Yeager | Cynwyd |
| 8. John Schellenberg/Eddy Bresnitz | Cynwyd |
|
Women's A |
|
| 1. Demer Holleran/Margaret Rux | Fairmount |
| 2. Amy Milanek/Dawn Gray | Berwyn |
|
A Mixed |
|
|
1. Joyce Davenport/Erik Shuman |
Berwyn |
|
2. Dawn Gray/Jeff Welsh |
Berwyn |
| 3. Molly Pierce/Nick LePore | Germantown |
| 4. John Haslett/Ali Farrell | Merion |
| 5. Jen Edson/Tobey Oxholm | Germantown |
| 6. Scott Brehman/Kellen Heckscher | Merion |
| 7. Susan Greene/Chris Wright | Berwyn |
|
B Mixed |
|
| 1. Jack Foley/Kathy O’Malley | Berwyn |
| 2. Julie Corelli/Harry Frankel | Germantown |
| 3. Kathy O’Malley/David Anderson | Berwyn |
![]() |
[General Information & Links] [Inter-Club Leagues] [Juniors] [Member Benefits] [Member Clubs] [Rankings] [Tournament Information] [Women's Squash] |